Cedaredge vs. Hoehne, Colorado high school girls volleyball, Nov. 6, 2026.
| Cedaredge | Stat | Hoehne |
|---|---|---|
| 16-7 | Record | 17-6 |
| 9-5 | League | 6-1 |
| 2A #21 | Ranking | 2A #33 |
| W1 | Streak | L1 |
| Last 5 | ||
| 2.0 | Sets won per match | 2.2 |
| 1.1 | Sets lost per match | 1.2 |
| Opponent | Cedaredge | Hoehne |
|---|---|---|
| Del Norte | W 3-1 | L 1-3 |
Each team’s last 5 games.
Cedaredge's roster as submitted by the school for the CHSAA postseason.
| # | Name | Pos. | Class |
|---|---|---|---|
| 1 |
|
| Name | Title |
|---|---|
| Kevin Benner | Head Coach |
| Annie Olson | Assistant Coach |
| Lisa Gilmore | Assistant Coach |
| # | Name | Pos. | Class | Ht. |
|---|---|---|---|---|
| 1 |
|

