Aa
Home
Entertainment
Sports
Politics
Fashion
Business
Health
Education
Financial
Home
>
financial

Daily ETF Flows: IEI Sheds Assets

saigyi saigyi
Published on 2026-09-16 21:00:00
News Site
Daily ETF Flows: IEI Sheds Assets

Top 10 Creations (All ETFs)

| Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |

| 2,719.26 | 169,683.58 | 1.60% | ||

| 1,248.34 | 687,534.29 | 0.18% | ||

| 1,046.61 | 1,081,648.28 | 0.10% | ||

| 1,009.58 | 226,987.84 | 0.44% | ||

| 911.04 | 107,011.88 | 0.85% | ||

| 553.96 | 46,651.80 | 1.19% | ||

| 538.74 | 191,214.84 | 0.28% | ||

| 428.88 | 17,483.18 | 2.45% | ||

| 405.50 | 462.46 | 87.68% | ||

| 391.27 | 144,066.35 | 0.27% |

Top 10 Redemptions (All ETFs)

| Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |

| -2,358.15 | 800,577.47 | -0.29% | ||

| -1,987.27 | 820,628.41 | -0.24% | ||

| -534.09 | 47,177.83 | -1.13% | ||

| -302.22 | 79,585.21 | -0.38% | ||

| -220.17 | 1,417.25 | -15.54% | ||

| -212.67 | 27,728.48 | -0.77% | ||

| -212.42 | 30,583.75 | -0.69% | ||

| -206.93 | 67,897.75 | -0.30% | ||

| -187.57 | 3,583.54 | -5.23% | ||

| -171.65 | 17,039.23 | -1.01% |

ETF Daily Flows By Asset Class

| Net Flows ($, mm) | AUM ($, mm) | % of AUM | |

| Alternatives | 572.89 | 155,975.51 | 0.37% |

| Asset Allocation | 74.58 | 47,369.02 | 0.16% |

| Commodities E T Fs | 978.53 | 344,374.05 | 0.28% |

| Currency | 350.05 | 129,232.05 | 0.27% |

| International Equity...

Recommend

  • Copyright © Pubnews.online
  • Privacy Agreement
  • About us
English