Aa
Home
Entertainment
Sports
Politics
Fashion
Business
Health
Education
Financial
Home
>
sports

Friday Football: Week 11

Hải Thanh147589650
Published on 2026-10-31 06:00:00
News Site
Friday Football: Week 11

ALBUQUERQUE, N.M. (KRQE) – HIGH SCHOOL FOOTBALL SCOREBOARD

FINAL SCORES — OCTOBER 30, 2026

MATCHUP | FINAL SCORE | WINNER |

Cleveland vs. Rio Rancho | 50–0 | Cleveland |

Manzano vs. Bernalillo | 44–14 | Manzano |

Las Cruces vs. Centennial | 29–28 OT | Las Cruces |

Portales vs. Valencia | 55–0 | Portales |

Volcano Vista vs. Eldorado | 55–14 | Volcano Vista |

Carlsbad vs. Hobbs | 41–40 | Carlsbad |

Belen vs. Albuquerque Academy | 56–14 | Belen |

Roswell vs. Goddard | 42–35 | Roswell |

Alamogordo vs. Chaparral | 55–7 | Alamogordo |

Moriarty vs. NMMI | 36–0 | Moriarty |

Santa Fe vs. Capital | 64–14 | Santa Fe |

Tucumcari vs. Raton | 16–14 | Tucumcari |

Taos vs. Española | 34–30 | Taos |

Clovis vs. Organ Mountain | 44–26 | Clovis |

Albuquerque High vs. West Mesa | 18–7 | Albuquerque High |

Menaul vs. Clayton | 26–14 | Menaul |

Grady vs. Reserve | 53–0 | Grady |

Mountainair vs. Dora | 60–6 | Mountainair |

Logan vs. Floyd | 58–25 | Logan |

Los Alamos vs. Miyamura | 48–8 | Los Alamos |

Loving vs. Jal | 27–22 | Loving |

Dexter vs. Eunice | 55–12 | Dexter |

For more New Mexico high school football scores and highlights, stay with KRQE News 13.

Copyright 2026 Nexstar Media, Inc. All rights re...

Recommend

  • Copyright © Pubnews.online
  • Privacy Agreement
  • About us
English