Gold Terra Resource Corp. (TSXV:YGT) Adds Rigs, Starts TSF Sonic Drilling to Support PEA
Less than 1 min read
Gold Terra added two rigs to its Fall program at the Con Mine Option and began sonic drilling of historical tailings to delineate ounces for an upcoming PEA; Zone 103N and Yellorex drilling are underway, with assays pending. The company recently raised about $10.1M to fund the work.
Material Details
| # | Detail | AI Analyst View |
|---|---|---|
| 1 | Adds two rigs at CMO | Accelerates resource delineation ahead of a PEA; schedule risk reduced. |
| 2 | TSF sonic drilling started | Tailings may add near-surface ounces, improving early mine plan optionality. |
| 3 | ~$10.1M financing closed | Funds drilling (~$7.2M budget), lowering near-term liquidity risk. |
| 4 | Assays pending Zone 103N | Results could upgrade/expand 595koz Inferred at 3.64 g/t. |
| 5 | 3,000m Yellorex program | Infill/met sampling could de-risk metallurgy and resources. |
| 6 | 7,000m TSF grid planned | Defines grade variability; supports a tailings MRE inclusion. |
Context by AI Analyst
This is an operational ramp-up aimed at adding ounces and de-risking a planned PEA—an early-to-mid stage step in proje...

