LITTLE ROCK 84, NORTHWESTERN STATE 83, OT
Published Saturday, Nov. 14, 2026 | 11 p.m.
Updated 3 minutes ago
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| NORTHWESTERN STATE | Min | M-A | M-A | O-T | A | PF | PTS |
| Turner | 21 | 0-2 | 1-2 | 0-2 | 2 | 2 | 1 |
| Vick | 32 | 5-10 | 0-0 | 0-3 | 0 | 2 | 11 |
| An.Almuttar | 30 | 0-1 | 4-4 | 0-4 | 1 | 4 | 4 |
| Miles | 28 | 3-8 | 2-3 | 0-5 | 0 | 1 | 9 |
| Simpson | 34 | 9-17 | 8-10 | 1-3 | 3 | 2 | 27 |
| Ojukwu | 17 | 1-4 | 3-4 | 1-2 | 1 | 0 | 6 |
| Thomas | 16 | 4-8 | 1-1 | 3-5 | 0 | 3 | 9 |
| Ar.Almuttar | 11 | 0-1 | 1-2 | 3-4 | 0 | 0 | 1 |
| D.Brown | 4 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
| Kelly | 4 | 1-2 | 0-0 | 0-1 | 0 | 0 | 2 |
| Nesbitt | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 225 | 23-53 | 20-26 | 8-30 | 7 | 15 | 70 |
Percentages: FG .434, FT .769.
3-Point Goals: 4-16, .250 (Ojukwu 1-1, Miles 1-4, Vick 1-4, Simpson 1-5, An.Almuttar 0-1, Ar.Almuttar 0-1).
Team Rebounds: 7. Team Turnovers: None.
Blocked Shots: 1 (Thomas).
Turnovers: 8 (Vick 4, Miles 2, An.Almuttar, Simpson).
Steals: 3 (Ar.Almuttar 2, D.Brown).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| LITTLE ROCK | Min | M-...

