Aa
Home
Entertainment
Sports
Politics
Fashion
Business
Health
Education
Financial
Home
>
education

North Texas Sunday update - American standings, UNT stats and more | State | kten.com

Shwe Zin149469473
Published on 2026-11-08 15:26:00
News Site
North Texas Sunday update - American standings, UNT stats and more | State | kten.com

North Texas ran its winning streak to six games on Saturday with a commanding 52-23 win over Rice.

American standings

| Team | Conference | Overall |

|---|---|---|

| North Texas | 5-0 | 7-2 |

| Memphis | 4-1 | 7-2 |

| UTSA | 4-1 | 7-2 |

| Army | 4-2 | 5-4 |

| Florida Atlantic | 3-2 | 6-3 |

| UAB | 3-2 | 5-4 |

| East Carollina | 3-2 | 5-4 |

| South Florida | 2-3 | 6-3 |

| Tulsa | 2-3 | 5-4 |

| Tulane | 2-3 | 4-5 |

| Navy | 2-4 | 3-6 |

| Charlotte | 1-4 | 1-8 |

| Temple | 1-4 | 2-7 |

| Rice | 0-5 | 1-8 |

Passing

| Player | Comp-Att-Int | Yards | TDs |

|---|---|---|---|

| Tayven Jackson | 211-298-5 | 2,880 | 23 |

| Chaston Ditta | 14-19-0 | 159 | 1 |

| Chris Jimerson Jr. | 2-3-0 | 55 | 1 |

Rushing

| Player | Carries | Yards | TDs |

|---|---|---|---|

| Jahiem White | 163 | 1,186 | 16 |

| Brendon Haygood | 47 | 216 | 3 |

| Tayven Jakson | 35 | 98 | 4 |

| Chris Jimerson Jr. | 15 | 91 | 0 |

| Nick Osho | 11 | 41 | 0 |

| Josiah Martin | 7 | 29 | 0 |

| Keenan Jackson | 7 | 25 | 0 |

| Adarion Nettles | 7 | 23 | 0 |

| Collin Page | 3 | 8 | 0 |

| Dalton Carnes | 1 | 6 | 0 |

| TJ Chukwurah | 1 | 5 | 0 |

| Chaston Ditta | 7 | 5 | 1 |

| Max Reese | 2 | 3 | 0 |

| Ian Ratliff | 1 | 2 | 0 |

Receivin...

Recommend

  • Copyright © Pubnews.online
  • Privacy Agreement
  • About us
English