Sanu Gold Corp. (SANU) Reports 90%+ Cyanide Leach Recoveries at Guinea Projects
Less than 1 min read
Sanu Gold reported preliminary cyanide leach recoveries averaging 94.0% at Daina and 91.2% at Diguifara from 135 valid drill samples; fresh-rock samples also showed high recoveries. Further metallurgical work will assess kinetics, grind response and reagent use.
Material Details
| # | Detail | AI Analyst View |
|---|---|---|
| 1 | Daina avg recovery 94.0% | High preliminary recoveries can improve potential project economics and de-risk processing assumptions. |
| 2 | Diguifara avg recovery 91.2% | Supports potential for conventional cyanidation across this property as well. |
| 3 | Fresh-rock recoveries high | Maintaining recoveries in fresh rock is key for long-term mineability, not just oxide caps. |
| 4 | 136 samples tested; 135 valid | Reasonable dataset breadth lends confidence to initial screening results. |
| 5 | Next: composites & kinetics work | Process design data (kinetics, grind, reagents) needed to translate into economic recoveries. |
| 6 | Grades span <0.25 to >0.50 g/t | Recovery robustness across grade bands reduces sensitivity to head-grade variability. |
Context b...

