Steelers Beat Browns, Box Score Stats, Highlights for Aaron Rodgers, Deshaun Watson, Shedeur, More
Taylyn HadleyNov 1, 2026
Aaron Rodgers and the Pittsburgh Steelers cruised to a victory over Deshaun Watson and the Cleveland Browns on Sunday, 27-6.
The Steelers covered the spread, entering the matchup as 3.5-point favorites over the Browns at home, according to FanDuel Sportsbook.
Shedeur Sanders briefly stepped in during the first quarter after Watson was sidelined with an injury, completing both of his pass attempts for two yards.
The win solidified the Steelers' hold on first place in the AFC North at 6-2, while the Browns fell into third place at 5-3.
| Passing | ||||
| Notable Fantasy Players | C/ATT | YDS | TD | INT |
| Deshaun Watson, CLE | 27/39 | 324 | 0 | 0 |
| Aaron Rodgers, PIT | 13/25 | 172 | 0 | 1 |
| Rushing | ||||
| Notable Fantasy Players | CAR | YDS | TD | |
| Quinshon Judkins, CLE | 11 | 25 | 0 | |
| Jaylen Warren, PIT | 17 | 143 | 1 | |
| Rico Dowdle, PIT | 15 | 56 | 1 | |
| Pat Freiermuth, PIT | 1 | 1 | 1 | |
| Receiving | ||||
| Notable Fantasy Players | REC | YDS | TD | TGTS |
| Harold Fannin Jr., CLE | 10 | 154 | 0 | 12 |
| KC Concepcion, CLE | 3 | 37 | 0 | ...

