Summit vs. Montrose, Colorado high school girls volleyball, Nov. 7, 2026, in the 2026 Girls Volleyball Regionals, Class 4A Region 4.
| Team | Sets (first to 3) |
|---|---|
| Summit | 0 |
| Montrose | 0 |
Set scores post here once the match starts.
| Summit | Stat | Montrose |
|---|---|---|
| 16-7 | Record | 17-6 |
| 6-4 | League | 8-2 |
| #21 | Seed | #4 |
| W1 | Streak | W2 |
| Last 5 | ||
| 2.1 | Sets won per match | 2.3 |
| 1.2 | Sets lost per match | 1.3 |
| Opponent | Summit | Montrose |
|---|---|---|
| Battle Mountain | L 1-3, L 0-3 | W 3-0 |
| Eagle Valley | W 3-2, W 3-2 | W 3-0 |
Each team’s last 5 games.
Summit's roster as submitted by the school for the CHSAA postseason.
| # | Name | Pos. | Class | Ht. |
|---|---|---|---|---|
| 3 |
|
| Name | Title |
|---|---|
| Cynthia Durloo | Head Coach |
| Twyla Gurlea | Assistant Coach |
| Jamie Hutchinson | Assistant Coach |
| Morgan Melby | Assistant Coach |
| Lydia Kurth | Manager |
| Alyssa Koch | Manager |
| # | Name | Pos. | Class | Ht. |
|---|---|---|---|---|
| 2 |
|

