On demand on Tennis ChannelWatch the full-match replay
Watch the replay
| Q. Tang / Y. Xu | Statistic | M. Kato / E. Perez |
|---|---|---|
| 0 | Aces | 0 |
| 6 | Double Faults | 1 |
| 71% (39/55) | 1st Serve % | 70% (31/44) |
| 62% (24/39) | 1st Serve Points Won | 45% (14/31) |
| 50% (5/10) | 2nd Serve Points Won | 50% (7/14) |
| 50% (3/6) | Break Points Saved | 33% (2/6) |
| 63% (5/8) | Service Games | 43% (3/7) |
| Q. Tang / Y. Xu | Statistic | M. Kato / E. Perez |
|---|---|---|
| 55% (17/31) | 1st Return Points Won | 38% (15/39) |
| 50% (7/14) | 2nd Return Points Won | 50% (5/10) |
| 67% (4/6) | Break Points Won | 50% (3/6) |
| 57% (4/7) | Return Games | 38% (3/8) |

