At 12:30 PM ET on Sunday, the New York Rangers will face the Carolina Hurricanes — is Gabriel Perreault going to score a goal? Insights and trends are provided below, to assist you in making the best bet.
Gabriel Perreault Anytime Goal Odds vs. the Hurricanes
Anytime Goal Odds: +240 (Bet $10 to win $24.00 if he scores a goal)
Perreault Goals Betting Stats
Perreault Recent Performance
| Date | Opponent | Home/Away | Result | Points | Goals | Assists | Time On Ice |
|---|---|---|---|---|---|---|---|
| 11/16/2026 | Canadiens | Home | W 3-1 | 0 | 0 | 0 | 15:43 |
| 11/13/2026 | Canucks | Away | W 5-1 | 2 | 1 | 1 | 14:15 |
| 11/11/2026 | Flames | Away | W 3-1 | 0 | 0 | 0 | 15:19 |
| 11/9/2026 | Oilers | Away | L 3-1 | 0 | 0 | 0 | 16:07 |
| 11/7/2026 | Kraken | Away | W 4-3 | 1 | 1 | 0 | 18:44 |
| 11/5/2026 | Flyers | Home | W 3-2 | 1 | 1 | 0 | 18:21 |
| 11/3/2026 | Blues | Home | W 3-1 | 0 | 0 | 0 | 14:37 |
| 11/1/2026 | Oilers | Home | L 4-1 | 0 | 0 | 0 | 18:09 |
| 10/26/2026 | Kings | Home | L 6-3 | 0 | 0 | 0 | 17:07 |
| 10/24/2026 | Senators | Away | L 7-4 | 0 | 0 | 0 | 15:34 |

